Registry Fee Schedule
To pay for membership, registries and other services, please click on the price to pay using a credit card or e-check through PayPal (no account required).
| Type | Description | Member Fee | Non-Member Fee |
|---|---|---|---|
| Membership | Individual | 20.00 | |
| Membership | Family | 35.00 | |
| Corporate | Partnership | 100.00 | |
| Youth | 10.00 | ||
| Club | Per Year | 50.00 | |
| Reserved Prefix | One Time Fee | 25.00 | |
| Affidavit of Loss (Duplicate) | 25.00 | ||
| Transfer of Ownership | 20.00 | 40.00 | |
| Change of Name | 75.00 | ||
| Registration + DNA Test* | Foal-3 Mos | 55.00 | 85.00 |
| Registration + DNA Test* | 3 mos-6 mos | 65.00 | 95.00 |
| Registration + DNA Test* | 6 mos-12 mos | 75.00 | 105.00 |
| Registration + DNA Test* | 1 yr - 2 yr | 85.00 | 115.00 |
| Registration + DNA Test* | 2 yr - 3 yr | 95.00 | 125.00 |
| Registration + DNA Test* | 3 yr - 4 yr | 105.00 | 135.00 |
| Registration + DNA Test* | 4 yr - 5 yr | 115.00 | 145.00 |
| Award: Breeding In Hand | Per Division | 15.00 | |
| Award: Sport Horse | Program Fee | 15.00 | |
| Award: Performance | Per Division | 15.00 | |
| Award: Desert Horse | Program Fee | 25.00 | |
| Award: Golddust | Program Fee | 25.00 | |
| Award: Competitive Trail | Program Fee | 25.00 | |
| Award: Endurance | Program Fee | 25.00 | |
| Award: Combined Training | Program Fee | 25.00 | |
| Award: Dressage | Program Fee | 25.00 | |
| Youth Achievement | Per Person | 25.00 | |
| Distance Achievement | Program Fee | 25.00 | |
| Saddle Log | Program Fee | 5.00 |
*All registrations require a DNA test in addition to standard fees — $35.00. Please visit the DNA Testing page after submitting your Registry Application.
Address: W2802 Emons Road, Appleton WI 54915
Phone: (920) 687-0188 • Cell: (270) 735-5331 · FAX: (920) 687-1818
E-mail: pmha@ puremorab.com
Phone: (920) 687-0188 • Cell: (270) 735-5331 · FAX: (920) 687-1818
E-mail: pmha@ puremorab.com